Thursday, 22 December 2011

Emirates opens Heathrow arrivals lounge for chauffeur drive passengers

Report by Mark Caswell
 
Business and first class passengers taking advantage of Emirates’ chauffeur drive service at Heathrow can now make use of an arrivals lounge prior to setting off on their journey.
The carrier says the lounge is located just 15 metres from where chauffeur cars are parked outside Terminal 3, and offers facilities including seating for up to 30 people, drinks and snacks, newspapers and magazines, satellite TV, a business area with computers, and free wifi.
The facility is Emirates’ first Heathrow arrivals lounge, adding to the carrier’s established departures lounge at the airport.
Emirates offers five daily services between Dubai and Heathrow, four of which will be served by the A380 superjumbo by next March (see online news December 15).
For more information visit emirates.com.

Thursday, 8 December 2011

Helicopter crash kills five 'Vegas tourist'


Helicopter (library photo)Five people have been killed in a helicopter crash on the border of Nevada and Arizona in the US.
The aircraft came down in the River Mountains surrounding Lake Mead, according to National Park Service spokesman Andrew Munoz.

The crash site is about 30 miles from the Las Vegas Strip and is not accessible by road.
The helicopter, operated by Sundance Helicopters, was on a sightseeing tour of the Hoover Dam before heading back to Las Vegas, a company spokesman said.
He told FOX5 News there were five people on board, including the pilot.
Emergency crews rushed to the scene of the accident by a water treatment plant near Lakeshore Road, south of Lake Mead's Las Vegas Bay.
Police spokesman Bill Cassell told the Las Vegas Review-Journal the first reports of the crash came in at 4:54pm local time.
"We have reliable information that a bird is on the ground out there," Mr Cassell said, adding that the pilot had not been heard from.
A spokesperson from the Federal Aviation Administration told FOX5 that the downed helicopter was believed to be an Aerospatiale AS350.
A September 2003 crash of a Sundance Helicopters flight killed its pilot and six passengers in Arizona.
Unsafe flying procedures and misjudgment were cited as the probable cause of that crash.
On its website, the company boasts aerial filming credits for CSI: Crime Scene Investigation and the films Oceans 11 and Oceans 13, among others.

Monday, 31 October 2011

Stranded Qantas passengers await labour ruling

A Qantas plane is seen grounded among smaller aircrafts at Perth international airport October 29, 2011. REUTERS-Daniel Munoz


(Reuters) - Tens of thousands of stranded Qantas Airways passengers are pinning their hopes on a government-appointed tribunal on Sunday ordering an end to the industrial action that grounded the Australian national carrier's entire fleet.
Qantas took the unprecedented step of grounding more than 100 aircraft around the world on Saturday, seeking to bring to a head a prolonged and increasingly bitter battle with its unions over pay, working conditions and plans to set two new airlines in Asia.
Qantas plans to cut 1,000 jobs and order $9 billion (5 billion pounds) of new Airbus aircraft as part of a makeover to salvage its loss-making international business.
The marked escalation in the dispute angered the government and came as an embarrassment for Prime Minister Julia Gillard who was hosting a summit of Commonwealth leaders in the western city of Perth, 17 of them booked to fly out on Sunday with Qantas.
Qantas chief executive Alan Joyce, who estimated the "bold decision, an unbelievable decision" would cost the company A$20 million ($21.4 million) a day, said the special labour tribunal would have to terminate all industrial action before the airline could resume flying.
"We're hoping a determination is made today and that will give us certainty about what we can do and start planning to get the airline back in the air," Joyce told Australia's Sky News on Sunday.
If the Fair Work Australia tribunal ordered termination of industrial action on Sunday, Joyce indicated Qantas could be flying again on Monday.
Qantas and the unions would then have 21 days to negotiate a settlement before binding arbitration would be imposed. The hearing begins at 0300 GMT.
ANGRY RESPONSES
Executives faced angry shareholders and workers at a shareholders' meeting on Friday where the company said the labour dispute since September had caused a dive in forward bookings and was costing it A$15 million a week. The shareholders backed hefty pay rises to senior Qantas executives.
The Australian and International Pilots Association was flabbergasted at the move to ground the fleet, describing it as "brinkmanship in the extreme."
"Alan Joyce is holding a knife to the nation's throat," said Richard Woodward, vice-president of AIPA.
The action also sparked an angry response from Australia's Transport Minister Anthony Albanese on Saturday.
"I'm extremely disappointed. What's more, I indicated very clearly to Mr Joyce that I was disturbed by the fact that we've had a number of discussions and at no stage has Mr Joyce indicated to me that this was an action under consideration," he said.
Qantas check-in desks across Australia were empty on Sunday morning as customers scrambled for alternative travel arrangements. Australian rival Virgin Blue said it was adding an extra 3,000 seats on its domestic network on Sunday to assist Qantas passengers.
Qantas's decision left many passengers venting their anger.
"To resolve this at the expense of paying customers on one of the biggest flying days in Australia is quite frankly ... bizarre, unwarranted and unfair to the loyal customers that Australia has," a businessman, who gave his name only as Barry, told Sky TV at Melbourne airport.
This weekend is one of Australia's busiest for travel, with tens of thousands travelling to the hugely popular Melbourne Cup horse race on Tuesday, dubbed "the race that stops the nation."
Qantas' Facebook page was inundated with angry passengers. "Stranded in Sydney Airport ... because QANTAS are useless idiots," wrote Lyn Haddon.
At London's Heathrow Airport, passengers stood in long queues looking up at departure boards showing cancelled flights.
"(I'm) not very happy because it was the holiday of a lifetime for us and it cost us a lot of money," British passenger Steve Johnson said.
The dispute is the worst Qantas has faced since 2008, when industrial action by engineers cost it A$130 million ($133 million), local media reported.
Shares in the airline have fallen almost 40 percent this year, underperforming the 8 percent fall in the benchmark index

Wednesday, 26 October 2011

London Airport Heathrow - Which terminal?


Live Filght Information
sdagfdsgdfg
Destination Airline Terminal Code Telephone
Aberdeen British Airways 5 BA 0844 493 0787
Aberdeen bmi 1 BD 0844 848 4888
Abu Dhabi British Airways 5 BA 0844 493 0787
Abu Dhabi Etihad Airways 4 EY 020 3450 7300
Abuja British Airways 5 BA 0844 493 0787
Accra British Airways 5 BA 0844 493 0787
Accra Virgin Atlantic Airways 3 VS 0844 874 7747
Addis Ababa Ethiopian Airlines 3 ET 020 8987 7000
Addis Ababa bmi 1 BD 0844 848 4888
Agadir bmi 1 BD 0844 848 4888
Ahmedabad Air India 4 AI 020 8560 9996
Aleppo bmi 1 BD 0844 848 4888
Algiers Air Algerie 4 AH 020 7486 8068
Algiers British Airways 5 BA 0844 493 0787
Almaty Air Astana 4 KC 01293 596 622
Almaty bmi 1 BD 0844 848 4888
Amman Royal Jordanian 3 RJ 0871 911 2112
Amman bmi 1 BD 0844 848 4888
Amritsar Air India 4 AI 020 8560 9996
Amritsar Jet Airways 4 9W 0808 101 1199
Amritsar bmi 1 BD 0844 848 4888
Amsterdam British Airways 5 BA 0844 493 0787
Amsterdam KLM Royal Dutch Airlines 4 KL 0871 231 0000
Amsterdam bmi 1 BD 0844 848 4888
Ashkhabad Turkmenistan Airlines 3 T5 020 8577 2211
Athens Aegean Airlines 1 A3 0871 200 0040
Athens British Airways 5 BA 0844 493 0787
Atlanta British Airways 5 BA 0844 493 0787
Atlanta Delta 4 DL 0845 600 0950
Auckland Air New Zealand 1 NZ 0800 028 4149
Bahrain British Airways 5 BA 0844 493 0787
Bahrain Gulf Air 4 GF 020 8976 5100
Baku Azerbaijan Airlines 4 J2 0870 760 5757
Baku bmi 1 BD 0844 848 4888
Baltimore British Airways 5 BA 0844 493 0787
Bandar Seri Begawan (Brunei) Royal Brunei Airlines 4 BI 020 7584 6660
Bangalore Kingfisher Airlines 4 IT 0800 047 0810
Bangalore British Airways 5 BA 0844 493 0787
Bangkok British Airways 3 BA 0844 493 0787
Bangkok Eva Air 3 BR 020 7380 8300
Bangkok Qantas 3 QF 0845 774 7767
Bangkok Thai Airways International 3 TG 0844 561 0911
Barcelona British Airways 3 BA 0844 493 0787
Barcelona Iberia 3 IB 0870 609 0500
Basel British Airways 5 BA 0844 493 0787
Beijing Air China 3 CA 020 7744 0800
Beijing British Airways 5 BA 0844 493 0787
Beirut MEA Middle East Airlines 3 ME 020 7467 8010
Beirut bmi 1 BD 0844 848 4888
Belfast City bmi 1 BD 0844 848 4888
Belfast International Aer Lingus 1 EI 0871 718 5000
Belgrade British Airways 5 BA 0844 493 0787
Belgrade JAT Airways 4 JU 020 8976 6000
Berlin (Tegel) British Airways 5 BA 0844 493 0787
Berlin (Tegel) Lufthansa 1 LH 0871 945 9747
Bilbao Vueling 3 VY

Bishkek bmi 1 BD 0844 848 4888
Boston American Airlines 3 AA 0844 499 7300
Boston British Airways 5 BA 0844 493 0787
Boston Virgin Atlantic Airways 3 VS 0844 874 7747
Brussels British Airways 5 BA 0844 493 0787
Brussels brussels airlines 1 SN +32 27 23 23 45
Bucharest (Otopeni) British Airways 5 BA 0844 493 0787
Bucharest (Otopeni) Tarom 4 RO 020 7224 3693
Budapest British Airways 5 BA 0844 493 0787
Buenos Aires British Airways 5 BA 0844 493 0787
Cairo British Airways 5 BA 0844 493 0787
Cairo Egypt Air 3 MS 0844 822 1110
Cairo bmi 1 BD 0844 848 4888
Calgary Air Canada 3 AC 0871 220 1111
Calgary British Airways 5 BA 0844 493 0787
Cape Town British Airways 5 BA 0844 493 0787
Cape Town South African Airways 1 SA 0844 375 9680
Cape Town Virgin Atlantic Airways 3 VS 0844 874 7747
Casablanca Royal Air Maroc 4 AT 020 730 758 00
Chennai British Airways 5 BA 0844 493 0787
Chicago (O'Hare) Air India 4 AI 020 8560 9996
Chicago (O'Hare) American Airlines 3 AA 0844 499 7300
Chicago (O'Hare) British Airways 5 BA 0844 493 0787
Chicago (O'Hare) United Airlines 1 UA 0845 844 4777
Chicago (O'Hare) Virgin Atlantic Airways 3 VS 0844 874 7747
Cleveland Continental Airlines 4 CO 0845 607 6760
Cologne (Bonn) Lufthansa 1 LH 0871 945 9747
Colombo Sri Lankan Airlines 4 UL 020 8538 2000
Copenhagen British Airways 5 BA 0844 493 0787
Copenhagen SAS 3 SK 020 8990 7000
Cork Aer Lingus 1 EI 0871 718 5000
Dallas/Fort Worth American Airlines 3 AA 0844 499 7300
Dallas/Fort Worth British Airways 5 BA 0844 493 0787
Damascus Syrianair 4 RB 020 7299 9060
Damascus bmi 1 BD 0844 848 4888
Dammam Saudi Arabian Airlines 4 SV 0871 200 4433
Dammam bmi 1 BD 0844 848 4888
Dar-Es-Salaam British Airways 5 BA 0844 493 0787
Delhi Kingfisher Airlines 4 IT 0800 047 0810
Delhi Air India 4 AI 020 8560 9996
Delhi British Airways 5 BA 0844 493 0787
Delhi Jet Airways 4 9W 0808 101 1199
Delhi Virgin Atlantic Airways 3 VS 0844 874 7747
Denver British Airways 5 BA 0844 493 0787
Denver United Airlines 1 UA 0845 844 4777
Detroit Delta 4 DL 0845 600 0950
Dhaka Biman Bangladesh Airlines 4 BG 020 7629 0252
Doha British Airways 5 BA 0844 493 0787
Doha Qatar Airways 4 QR 0870 389 8090
Dresden British Airways 5 BA 0844 493 0787
Dubai Biman Bangladesh Airlines 4 BG 020 7629 0252
Dubai British Airways 5 BA 0844 493 0787
Dubai Emirates 3 EK 0844 800 2777
Dubai Royal Brunei Airlines 4 BI 020 7584 6660
Dubai Virgin Atlantic Airways 3 VS 0844 874 7747
Dublin Aer Lingus 1 EI 0871 718 5000
Dublin bmi 1 BD 0844 848 4888
Dusseldorf British Airways 5 BA 0844 493 0787
Dusseldorf Lufthansa 1 LH 0871 945 9747
Edinburgh British Airways 5 BA 0844 493 0787
Edinburgh bmi 1 BD 0844 848 4888
Edmonton Air Canada 3 AC 0871 220 1111
Eindhoven KLM Royal Dutch Airlines 4 KL 0871 231 0000
Entebbe British Airways 5 BA 0844 493 0787
Frankfurt British Airways 5 BA 0844 493 0787
Frankfurt Lufthansa 1 LH 0871 945 9747
Freetown bmi 1 BD 0844 848 4888
Funchal TAP Air Portugal 1 TP 0845 601 0932
Geneva British Airways 5 BA 0844 493 0787
Geneva Swiss International Airlines 1 LX 0845 601 0956
Geneva bmi 1 BD 0844 848 4888
Gibraltar British Airways 3 BA 0844 493 0787
Glasgow British Airways 5 BA 0844 493 0787
Gothenburg SAS 3 SK 020 8990 7000
Grand Cayman British Airways 5 BA 0844 493 0787
Halifax Air Canada 3 AC 0871 220 1111
Hamburg British Airways 5 BA 0844 493 0787
Hamburg Lufthansa 1 LH 0871 945 9747
Hanover bmi 1 BD 0844 848 4888
Helsinki Blue1 (SAS Group) 3 KF 0871 226 7760
Helsinki British Airways 3 BA 0844 493 0787
Helsinki Finnair 3 AY 0870 241 4411
Hong Kong Air New Zealand 1 NZ 0800 028 4149
Hong Kong British Airways 5 BA 0844 493 0787
Hong Kong Cathay Pacific Airways 3 CX 020 8834 8888
Hong Kong Qantas 3 QF 0845 774 7767
Hong Kong Virgin Atlantic Airways 3 VS 0844 874 7747
Honolulu United Airlines 1 UA 0845 844 4777
Houston British Airways 5 BA 0844 493 0787
Houston Continental Airlines 4 CO 0845 607 6760
Hyderabad British Airways 5 BA 0844 493 0787
Islamabad Pakistan International Airlines 3 PK 020 7287 3342
Istanbul Ataturk British Airways 5 BA 0844 493 0787
Istanbul Ataturk Turkish Airlines 3 TK 0844 800 6666
Jeddah Saudi Arabian Airlines 4 SV 0871 200 4433
Jeddah bmi 1 BD 0844 848 4888
Johannesburg British Airways 5 BA 0844 493 0787
Johannesburg South African Airways 1 SA 0844 375 9680
Johannesburg Virgin Atlantic Airways 3 VS 0844 874 7747
Karachi Pakistan International Airlines 3 PK 020 7287 3342
Khartoum British Airways 5 BA 0844 493 0787
Khartoum bmi 1 BD 0844 848 4888
Kiev (Borispol) British Airways 5 BA 0844 493 0787
Kiev (Borispol) bmi 1 BD 0844 848 4888
Kolkata Air India 4 AI 020 8560 9996
Kuala Lumpur Malaysia Airlines System 4 MH 0871 423 9090
Kuwait British Airways 5 BA 0844 493 0787
Kuwait Kuwait Airways 4 KU 020 7412 0007
La Coruna Vueling 3 VY

Lagos Arik Air 4 W3 0844 482 2324
Lagos British Airways 5 BA 0844 493 0787
Lagos Virgin Atlantic Airways 3 VS 0844 874 7747
Larnaca Aegean Airlines 4 A3 0871 200 0040
Larnaca British Airways 5 BA 0844 493 0787
Larnaca Cyprus Airways 1 CY 020 8359 1333
Las Vegas British Airways 5 BA 0844 493 0787
Lisbon British Airways 3 BA 0844 493 0787
Lisbon TAP Air Portugal 1 TP 0845 601 0932
Los Angeles Air New Zealand 1 NZ 0800 028 4149
Los Angeles American Airlines 3 AA 0844 499 7300
Los Angeles British Airways 5 BA 0844 493 0787
Los Angeles United Airlines 1 UA 0845 844 4777
Los Angeles Virgin Atlantic Airways 3 VS 0844 874 7747
Luanda British Airways 5 BA 0844 493 0787
Lusaka British Airways 5 BA 0844 493 0787
Lyon British Airways 5 BA 0844 493 0787
Madrid British Airways 3 BA 0844 493 0787
Madrid Iberia 3 IB 0870 609 0500
Male Sri Lankan Airlines 4 UL 020 8538 2000
Malta Air Malta 4 KM

Manchester British Airways 5 BA 0844 493 0787
Manchester bmi 1 BD 0844 848 4888
Mauritius Air Mauritius 4 MK 020 8834 5800
Mauritius British Airways 5 BA 0844 493 0787
Mauritius Virgin Atlantic Airways 3 VS 0844 874 7747
Melbourne Qantas 3 QF 0845 774 7767
Mexico City British Airways 5 BA 0844 493 0787
Miami American Airlines 3 AA 0844 499 7300
Miami British Airways 5 BA 0844 493 0787
Miami Virgin Atlantic Airways 3 VS 0844 874 7747
Milan (Linate) Alitalia 4 AZ 0871 424 1424
Milan (Linate) British Airways 5 BA 0844 493 0787
Milan (Malpensa) British Airways 5 BA 0844 493 0787
Milan (Malpensa) Lufthansa 1 LH 0871 945 9747
Minneapolis Delta 4 DL 0845 600 0950
Montreal British Airways 5 BA 0844 493 0787
Montreal Air Canada 3 AC 0871 220 1111
Moscow (Domodedovo) British Airways 5 BA 0844 493 0787
Moscow (Domodedovo) Transaero 1 UN 007 495 788 8080
Moscow (Domodedovo) bmi 1 BD 0844 848 4888
Moscow (Sheremetyevo) Aeroflot 4 SU 020 7355 2233
Mumbai Kingfisher Airlines 4 IT 0800 047 0810
Mumbai Air India 4 AI 020 8560 9996
Mumbai British Airways 5 BA 0844 493 0787
Mumbai Jet Airways 4 9W 0808 101 1199
Mumbai Virgin Atlantic Airways 3 VS 0844 874 7747
Munich British Airways 5 BA 0844 493 0787
Munich Lufthansa 1 LH 0871 945 9747
Muscat Oman Air 3 WY 0870 770 7319
Muscat British Airways 5 BA 0844 493 0787
Nairobi British Airways 5 BA 0844 493 0787
Nairobi Kenya Airways 4 KQ 020 8283 1818
Nairobi Virgin Atlantic Airways 3 VS 0844 874 7747
Nassau British Airways 5 BA 0844 493 0787
New York (JFK) Air India 4 AI 020 8560 9996
New York (JFK) American Airlines 3 AA 0844 499 7300
New York (JFK) British Airways 5 BA 0844 493 0787
New York (JFK) Delta 4 DL 0845 600 0950
New York (JFK) Kuwait Airways 4 KU 020 7412 0007
New York (JFK) Virgin Atlantic Airways 3 VS 0844 874 7747
New York (Newark) British Airways 5 BA 0844 493 0787
New York (Newark) Continental Airlines 4 CO 0845 607 6760
New York (Newark) Virgin Atlantic Airways 3 VS 0844 874 7747
Newcastle British Airways 5 BA 0844 493 0787
Nice British Airways 5 BA 0844 493 0787
Nice bmi 1 BD 0844 848 4888
Osaka (Kansai) Japan Airlines 3 JL 0844 856 9700
Oslo (Gardermoen) British Airways 5 BA 0844 493 0787
Oslo (Gardermoen) SAS 3 SK 020 8990 7000
Ottawa Air Canada 3 AC 0871 220 1111
Palma bmi 1 BD 0844 848 4888
Paphos Cyprus Airways 1 CY 020 8359 1333
Paris (CDG) Air France 4 AF 0871 663 3777
Paris (CDG) British Airways 5 BA 0844 493 0787
Philadelphia British Airways 5 BA 0844 493 0787
Philadelphia US Airways 1 US 0845 600 3300
Phoenix British Airways 5 BA 0844 493 0787
Pisa British Airways 5 BA 0844 493 0787
Portland United Airlines 1 UA 0845 844 4777
Porto TAP Air Portugal 1 TP 0845 601 0932
Prague British Airways 5 BA 0844 493 0787
Providenciales British Airways 5 BA 0844 493 0787
Raleigh-Durham American Airlines 3 AA 0844 499 7300
Reykjavik Icelandair 1 FI 0870 787 4020
Rio De Janeiro (Galeao) TAM 1 JJ 020 8741 2005
Rio De Janeiro (Galeao) British Airways 5 BA 0844 493 0787
Riyadh Saudi Arabian Airlines 4 SV 0871 200 4433
Riyadh bmi 1 BD 0844 848 4888
Rome (Fiumicino) Alitalia 4 AZ 0871 424 1424
Rome (Fiumicino) British Airways 5 BA 0844 493 0787
Rotterdam KLM Royal Dutch Airlines 4 KL 0871 231 0000
Salzburg bmi 1 BD 0844 848 4888
San Diego United Airlines 1 UA 0845 844 4777
San Francisco British Airways 5 BA 0844 493 0787
San Francisco United Airlines 1 UA 0845 844 4777
San Francisco Virgin Atlantic Airways 3 VS 0844 874 7747
Sao Paulo TAM 1 JJ 020 8741 2005
Seattle (Tacoma) British Airways 5 BA 0844 493 0787
Seattle (Tacoma) United Airlines 1 UA 0845 844 4777
Seoul Asiana Airlines 1 OZ 020 7304 9900
Seoul Korean Air 4 KE 0800 413 0000
Seville Vueling 3 VY

Seychelles Air Seychelles 4 HM 01293 596 655
Shanghai (Pudong) British Airways 5 BA 0844 493 0787
Shanghai (Pudong) China Eastern Airlines 4 MU 020 7935 2676
Shanghai (Pudong) Virgin Atlantic Airways 3 VS 0844 874 7747
Shannon Aer Lingus 1 EI 0871 718 5000
Singapore British Airways 3 BA 0844 493 0787
Singapore Qantas 3 QF 0845 774 7767
Singapore Singapore Airlines 3 SQ 0844 800 2380
Sofia British Airways 5 BA 0844 493 0787
Sofia Bulgaria Air 4 FB 020 7631 1263
St Johns Air Canada 3 AC 0871 220 1111
St Petersburg British Airways 5 BA 0844 493 0787
Stavanger SAS 3 SK 020 8990 7000
Stockholm (Arlanda) British Airways 5 BA 0844 493 0787
Stockholm (Arlanda) SAS 3 SK 020 8990 7000
Stuttgart British Airways 5 BA 0844 493 0787
Stuttgart Lufthansa 1 LH 0871 945 9747
Sydney British Airways 3 BA 0844 493 0787
Sydney Qantas 3 QF 0845 774 7767
Sydney Virgin Atlantic Airways 3 VS 0844 874 7747
Taipei China Airlines 4 CI 020 8587 3688
Taipei Eva Air 3 BR 020 7380 8300
Tangier Royal Air Maroc 4 AT 020 730 758 00
Tashkent Uzbekistan Airways 4 HY 020 7034 2090
Tbilisi bmi 1 BD 0844 848 4888
Tehran Iran Air 3 IR 020 7409 0971
Tehran bmi 1 BD 0844 848 4888
Tel Aviv British Airways 5 BA 0844 493 0787
Tel Aviv El Al Israel Airlines 1 LY 020 7121 1400
Tel Aviv bmi 1 BD 0844 848 4888
Tokyo (Haneda) British Airways 5 BA 0844 493 0787
Tokyo (Narita) Aeroflot 4 SU 020 7355 2233
Tokyo (Narita) All Nippon Airways 3 NH 020 8762 8977
Tokyo (Narita) British Airways 5 BA 0844 493 0787
Tokyo (Narita) Japan Airlines 3 JL 0844 856 9700
Tokyo (Narita) Virgin Atlantic Airways 3 VS 0844 874 7747
Toronto Air Canada 3 AC 0871 220 1111
Toronto Air Transat 4 TS 020 7616 9187
Toronto British Airways 5 BA 0844 493 0787
Toulouse British Airways 5 BA 0844 493 0787
Tripoli Libyan Arab Airlines 4 LN 020 88972700
Tripoli British Airways 5 BA 0844 493 0787
Tunis Tunisair 4 TU 020 7734 7644
Vancouver Air Canada 3 AC 0871 220 1111
Vancouver British Airways 5 BA 0844 493 0787
Venice bmi 1 BD 0844 848 4888
Vienna Austrian Airlines 1 OS 0970 124 2625
Vienna British Airways 3 BA 0844 493 0787
Vienna bmi 1 BD 0844 848 4888
Vigo Vueling 3 VY

Warsaw British Airways 5 BA 0844 493 0787
Warsaw LOT Polish Airlines 1 LO 0845 601 0949
Washington (Dulles) British Airways 5 BA 0844 493 0787
Washington (Dulles) United Airlines 1 UA 0845 844 4777
Washington (Dulles) Virgin Atlantic Airways 3 VS 0844 874 7747
Yerevan bmi 1 BD 0844 848 4888
Zagreb Croatia Airlines 1 OU 0844 371 0310
Zurich British Airways 5 BA 0844 493 0787
Zurich Swiss International Airlines 1 LX 0845 601 0956